aboutsummaryrefslogtreecommitdiffstats
path: root/spec/bundler/support/artifice/vcr_cassettes/realworld/index.rubygems.org/info/os/GET/response
blob: cd38a4e1ef3fb6566f799bf6a7be8297cff6167b (plain)
ofshex dumpascii
0000 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0a 63 6f 6e 74 65 6e 74 2d 74 79 70 65 3a 20 74 65 HTTP/1.1.200.OK.content-type:.te
0020 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 75 74 66 2d 38 0a 78 2d 66 72 61 6d 65 2d xt/plain;.charset=utf-8.x-frame-
0040 6f 70 74 69 6f 6e 73 3a 20 53 41 4d 45 4f 52 49 47 49 4e 0a 78 2d 78 73 73 2d 70 72 6f 74 65 63 options:.SAMEORIGIN.x-xss-protec
0060 74 69 6f 6e 3a 20 31 3b 20 6d 6f 64 65 3d 62 6c 6f 63 6b 0a 78 2d 63 6f 6e 74 65 6e 74 2d 74 79 tion:.1;.mode=block.x-content-ty
0080 70 65 2d 6f 70 74 69 6f 6e 73 3a 20 6e 6f 73 6e 69 66 66 0a 63 6f 6e 74 65 6e 74 2d 73 65 63 75 pe-options:.nosniff.content-secu
00a0 72 69 74 79 2d 70 6f 6c 69 63 79 2d 72 65 70 6f 72 74 2d 6f 6e 6c 79 3a 20 64 65 66 61 75 6c 74 rity-policy-report-only:.default
00c0 2d 73 72 63 20 27 73 65 6c 66 27 3b 20 73 63 72 69 70 74 2d 73 72 63 20 27 73 65 6c 66 27 20 68 -src.'self';.script-src.'self'.h
00e0 74 74 70 73 3a 2f 2f 73 65 63 75 72 65 2e 67 61 75 67 2e 65 73 3b 20 73 74 79 6c 65 2d 73 72 63 ttps://secure.gaug.es;.style-src
0100 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 66 6f 6e 74 73 2e 67 6f 6f 67 6c 65 61 70 69 73 .'self'.https://fonts.googleapis
0120 2e 63 6f 6d 3b 20 69 6d 67 2d 73 72 63 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 73 65 63 .com;.img-src.'self'.https://sec
0140 75 72 65 2e 67 61 75 67 2e 65 73 20 68 74 74 70 73 3a 2f 2f 67 72 61 76 61 74 61 72 2e 63 6f 6d ure.gaug.es.https://gravatar.com
0160 3b 20 66 6f 6e 74 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 66 6f 6e 74 73 2e 67 73 74 61 74 69 63 ;.font-src.https://fonts.gstatic
0180 2e 63 6f 6d 3b 20 63 6f 6e 6e 65 63 74 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 73 33 2d 75 73 2d .com;.connect-src.https://s3-us-
01a0 77 65 73 74 2d 32 2e 61 6d 61 7a 6f 6e 61 77 73 2e 63 6f 6d 2f 72 75 62 79 67 65 6d 73 2d 64 75 west-2.amazonaws.com/rubygems-du
01c0 6d 70 73 2f 3b 0a 65 74 61 67 3a 20 22 61 38 64 61 36 30 64 34 31 61 32 35 64 32 38 36 33 32 31 mps/;.etag:."a8da60d41a25d286321
01e0 34 36 31 61 66 32 36 38 37 62 32 66 66 22 0a 6c 61 73 74 2d 6d 6f 64 69 66 69 65 64 3a 20 4d 6f 461af2687b2ff".last-modified:.Mo
0200 6e 2c 20 32 30 20 46 65 62 20 32 30 31 37 20 31 36 3a 30 37 3a 33 32 20 47 4d 54 0a 63 61 63 68 n,.20.Feb.2017.16:07:32.GMT.cach
0220 65 2d 63 6f 6e 74 72 6f 6c 3a 20 6d 61 78 2d 61 67 65 3d 36 30 2c 20 70 75 62 6c 69 63 0a 63 6f e-control:.max-age=60,.public.co
0240 6e 74 65 6e 74 2d 65 6e 63 6f 64 69 6e 67 3a 20 67 7a 69 70 0a 78 2d 72 65 71 75 65 73 74 2d 69 ntent-encoding:.gzip.x-request-i
0260 64 3a 20 65 65 36 32 38 63 63 66 2d 64 38 63 63 2d 34 62 65 33 2d 39 35 38 63 2d 33 39 36 62 37 d:.ee628ccf-d8cc-4be3-958c-396b7
0280 32 36 64 39 30 30 37 0a 78 2d 72 75 6e 74 69 6d 65 3a 20 30 2e 30 30 34 33 38 30 0a 78 2d 75 61 26d9007.x-runtime:.0.004380.x-ua
02a0 2d 63 6f 6d 70 61 74 69 62 6c 65 3a 20 49 45 3d 45 64 67 65 2c 63 68 72 6f 6d 65 3d 31 0a 78 2d -compatible:.IE=Edge,chrome=1.x-
02c0 62 61 63 6b 65 6e 64 3a 20 46 5f 52 61 69 6c 73 20 35 34 2e 31 38 36 2e 31 30 34 2e 31 35 3a 34 backend:.F_Rails.54.186.104.15:4
02e0 34 33 0a 63 6f 6e 74 65 6e 74 2d 6c 65 6e 67 74 68 3a 20 31 30 30 34 0a 61 63 63 65 70 74 2d 72 43.content-length:.1004.accept-r
0300 61 6e 67 65 73 3a 20 62 79 74 65 73 0a 64 61 74 65 3a 20 46 72 69 2c 20 32 38 20 41 70 72 20 32 anges:.bytes.date:.Fri,.28.Apr.2
0320 30 31 37 20 30 39 3a 32 32 3a 34 31 20 47 4d 54 0a 76 69 61 3a 20 31 2e 31 20 76 61 72 6e 69 73 017.09:22:41.GMT.via:.1.1.varnis
0340 68 0a 61 67 65 3a 20 31 37 31 33 0a 63 6f 6e 6e 65 63 74 69 6f 6e 3a 20 6b 65 65 70 2d 61 6c 69 h.age:.1713.connection:.keep-ali
0360 76 65 0a 78 2d 73 65 72 76 65 64 2d 62 79 3a 20 63 61 63 68 65 2d 66 72 61 31 32 34 39 2d 46 52 ve.x-served-by:.cache-fra1249-FR
0380 41 0a 78 2d 63 61 63 68 65 3a 20 48 49 54 0a 78 2d 63 61 63 68 65 2d 68 69 74 73 3a 20 32 0a 78 A.x-cache:.HIT.x-cache-hits:.2.x
03a0 2d 74 69 6d 65 72 3a 20 53 31 34 39 33 33 37 31 33 36 31 2e 30 34 31 36 31 36 2c 56 53 30 2c 56 -timer:.S1493371361.041616,VS0,V
03c0 45 30 0a 76 61 72 79 3a 20 41 63 63 65 70 74 2d 45 6e 63 6f 64 69 6e 67 2c 46 61 73 74 6c 79 2d E0.vary:.Accept-Encoding,Fastly-
03e0 53 53 4c 0a 73 65 72 76 65 72 3a 20 52 75 62 79 47 65 6d 73 2e 6f 72 67 0a 0a 1f 8b 08 00 44 14 SSL.server:.RubyGems.org......D.
0400 ab 58 00 03 64 95 51 8e ab 35 0c 85 df 67 15 b3 81 41 8e 1d c7 ce 95 60 2f 4e 6c 0b 09 21 10 57 .X..d.Q..5...g...A.....`/Nl..!.W
0420 bc b1 78 4e 7b 5f 5a 50 47 d5 fc 6d fa c5 f1 39 c7 f9 fa fa fa a0 9f f0 fa fc e7 fe 5a f7 b7 ef ..xN{_ZPG..m...9............Z...
0440 7f ff fe 4d 16 79 cd 69 b7 79 97 df 79 64 4c 53 b3 e3 72 73 8d d9 93 da 73 54 10 87 af 6c 59 62 ...M.y.i.y..ydLS..rs....sT...lYb
0460 72 7c 6f ac 58 ec 0b c0 f1 06 0c d9 dd a6 f3 ee 73 ee 49 5f 83 24 e8 1e ed 76 a7 4b bd f7 a1 41 r|o.X...........s.I_.$...v.K...A
0480 63 2f af 68 3c 5e 2b 7c b9 27 bb 7a 9c 06 90 df 80 bc 8c 4a 78 fb b6 45 8d 0a 1f 45 ae d5 26 d7 c/.h<^+|.'.z.......Jx..E...E..&.
04a0 a7 ed 98 4e 1e 6b 53 72 d5 c5 0a 57 9e 9e 3a 2e a1 ca b4 03 a0 bc 01 93 89 70 6a f1 9d e1 36 7c ...N.kSr...W..:..........pj...6|
04c0 f3 28 1b c4 2e bb f6 14 65 99 44 d2 a3 f9 9a 85 6e 3f b7 f0 55 c6 90 e8 b8 fc 04 8e 17 e0 ac a1 .(......e.D.....n?..U...........
04e0 cd 5e 79 8b 6d db b4 9c 9b e8 e4 e8 94 99 86 46 8c 5d 47 68 34 9a 33 69 e8 c4 02 0d 94 dc 35 c8 .^y.m..........F.]Gh4.3i......5.
0500 e8 09 e4 17 e0 59 87 4e e5 e0 42 9f a2 58 2c 4e e8 ac e3 c3 d9 2e 36 62 9d 64 cb 86 cd 8a 8c 74 .....Y.N..B..X,N......6b.d.....t
0520 5f 8f 9e ec 4b 36 97 fe 00 ca 6b 85 11 ec 59 83 3b f6 91 a8 e6 29 86 13 9e 0d 1e 27 41 4e b3 6e _...K6....k...Y.;....).....'AN.n
0540 f1 f0 b9 87 f1 6d 79 a0 60 0b 2e 7c 56 00 ce b7 1e 56 c8 dc b1 87 df c1 b2 58 8d 02 95 72 e6 ed .....my.`..|V....V.......X...r..
0560 39 0f 1f ec 10 10 6e ad 2c 3c e4 86 28 05 68 38 96 65 ad 47 0f f5 0d 78 32 60 93 3e 77 e9 88 52 9.....n.,<..(.h8.e.G...x2`.>w..R
0580 9f c2 42 90 65 93 ac a8 35 f6 e6 09 35 06 a4 56 c1 59 cc d1 c5 c6 4a 68 56 6a 1b c0 f5 5e e1 a9 ..B.e...5...5..V.Y....JhVj...^..
05a0 da 5d 50 e4 c4 3a 2a 59 f8 44 d2 69 6a ae 2b 27 d0 0c 08 73 ca f2 86 d3 60 9b d1 3b 95 4a 6f 6b .]P..:*Y.D.ij.+'...s....`..;.Jok
05c0 c6 13 f8 aa b2 9e a1 9a a9 c1 73 a3 2b 49 72 6c 2f d2 ac 19 25 96 43 ec 0c 5f 7a e3 76 22 01 6e ..........s.+Irl/...%.C.._z.v".n
05e0 74 1a 12 67 1e 2a 9a f5 04 be 89 72 6e d3 38 92 8c 28 6d 24 0d 8a 38 f1 9a 70 67 83 4c 01 21 e0 t..g.*.....rn.8..(m$..8..pg.L.!.
0600 cf e2 dc 03 be be 0a e9 80 16 1f 75 f6 4d 00 ed cd 36 ab 35 42 10 03 13 ef 4e 2d 81 31 6f 42 95 ...........u.M...6.5B....N-.1oB.
0620 1d a7 2e cb 45 30 2e 23 2e 51 a3 aa 4f 47 04 05 04 91 e5 7c cf 13 38 5f 80 a6 ca 3c 15 4a 8b 31 ....E0.#.Q..OG.....|..8_...<.J.1
0640 09 b9 09 1d a9 1e c7 bc 6f 69 ca 19 34 77 2e 7f 8c 86 22 41 a0 7c 86 1d b9 17 7d b9 00 fa 7b 96 ........oi..4w...."A.|....}...{.
0660 73 0a 0c 3b 63 c3 d3 bc 1f 07 bb 1b 1e 5a 68 dc 58 01 c5 f5 70 9c 0d 5f 2a 59 d1 82 e3 37 aa 48 s..;c........Zh.X...p.._*Y...7.H
0680 48 d9 3e 1d c0 0d e0 1f df bf fd f2 f3 27 bd 14 5a eb 8e 52 ba b6 67 0c 5d 08 1e 7e 4f 7e 6c a1 H.>..........'..Z..R..g.]..~O~l.
06a0 e6 44 9c f7 1d 83 33 76 61 af 84 83 b0 1b 1e 6b 04 2d 63 7b 72 c7 ff b9 2d 89 c1 b0 e7 70 a1 5c .D....3va......k.-c{r...-....p.\
06c0 aa a8 0e f3 05 b1 29 28 37 07 1a db 4b 57 49 9b 4d 87 6e 0e 4f 62 8b 09 0d 15 f3 ed 3e b9 af 12 ......)(7...KWI.M.n.Ob......>...
06e0 19 06 ce c5 d4 aa c9 30 bb 60 f3 a3 b5 e2 e2 2d 69 c8 c2 98 98 8f 3d 86 9f 59 25 a7 73 40 33 ac .......0.`.....-i.....=..Y%.s@3.
0700 0a aa 8a fd 03 28 9f 7f 7d ff b3 ee a3 56 7e 99 e4 8e ed d9 56 63 4c 61 10 e2 88 b4 85 94 1b fc .....(..}....V~.....VcLa........
0720 35 6f 1a 3b b6 f4 a3 c7 30 ef 90 4b f8 de 08 c6 67 46 73 ef 7a a2 e7 9b e1 4f ce 4c 04 46 17 1f 5o.;....0..K....gFs.z....O.L.F..
0740 45 19 03 33 0c d3 82 70 0a c3 ff 36 0e dd 46 44 95 70 9a 11 d1 d6 bb bd 0d 16 1c ab 9f 40 7d bd E..3...p...6..FD.p...........@}.
0760 6b c6 0c 67 64 02 0a ac a9 5b 4c 57 ea c6 90 61 f8 25 30 73 3b 71 6d dc eb 67 c3 4f 50 e8 31 2f k..gd....[LW...a.%0s;qm..g.OP.1/
0780 f5 b8 6f 4d a4 f2 09 5c af 43 a3 2d c4 ad 0a 45 da 26 64 ae 7a 22 bd f0 21 c4 cd 85 3f 6d 20 02 ..oM...\.C.-...E.&d.z"..!...?m..
07a0 09 df 18 04 b8 b3 7a 9e 1e b4 b0 fc 24 7f 8c ff de 86 0f da 45 ea 44 ed 79 d7 b5 60 ca e2 82 50 ......z.....$.......E.D.y..`...P
07c0 1a 25 b0 18 d4 22 78 9e 21 07 31 8f 1b 93 a5 d1 04 64 dd a9 fc e3 5f 00 00 00 ff ff 03 00 47 c6 .%..."x.!.1......d...._.......G.
07e0 bd c8 63 07 00 00 ..c...