aboutsummaryrefslogtreecommitdiffstats
path: root/spec/bundler/support/artifice/vcr_cassettes/realworld/index.rubygems.org/info/globalid/GET/response
blob: 3682bcef6e37b119c454b82cab2a47cdf17150a5 (plain)
ofshex dumpascii
0000 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0a 63 6f 6e 74 65 6e 74 2d 74 79 70 65 3a 20 74 65 HTTP/1.1.200.OK.content-type:.te
0020 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 75 74 66 2d 38 0a 78 2d 66 72 61 6d 65 2d xt/plain;.charset=utf-8.x-frame-
0040 6f 70 74 69 6f 6e 73 3a 20 53 41 4d 45 4f 52 49 47 49 4e 0a 78 2d 78 73 73 2d 70 72 6f 74 65 63 options:.SAMEORIGIN.x-xss-protec
0060 74 69 6f 6e 3a 20 31 3b 20 6d 6f 64 65 3d 62 6c 6f 63 6b 0a 78 2d 63 6f 6e 74 65 6e 74 2d 74 79 tion:.1;.mode=block.x-content-ty
0080 70 65 2d 6f 70 74 69 6f 6e 73 3a 20 6e 6f 73 6e 69 66 66 0a 63 6f 6e 74 65 6e 74 2d 73 65 63 75 pe-options:.nosniff.content-secu
00a0 72 69 74 79 2d 70 6f 6c 69 63 79 2d 72 65 70 6f 72 74 2d 6f 6e 6c 79 3a 20 64 65 66 61 75 6c 74 rity-policy-report-only:.default
00c0 2d 73 72 63 20 27 73 65 6c 66 27 3b 20 73 63 72 69 70 74 2d 73 72 63 20 27 73 65 6c 66 27 20 68 -src.'self';.script-src.'self'.h
00e0 74 74 70 73 3a 2f 2f 73 65 63 75 72 65 2e 67 61 75 67 2e 65 73 3b 20 73 74 79 6c 65 2d 73 72 63 ttps://secure.gaug.es;.style-src
0100 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 66 6f 6e 74 73 2e 67 6f 6f 67 6c 65 61 70 69 73 .'self'.https://fonts.googleapis
0120 2e 63 6f 6d 3b 20 69 6d 67 2d 73 72 63 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 73 65 63 .com;.img-src.'self'.https://sec
0140 75 72 65 2e 67 61 75 67 2e 65 73 20 68 74 74 70 73 3a 2f 2f 67 72 61 76 61 74 61 72 2e 63 6f 6d ure.gaug.es.https://gravatar.com
0160 20 68 74 74 70 73 3a 2f 2f 73 65 63 75 72 65 2e 67 72 61 76 61 74 61 72 2e 63 6f 6d 3b 20 66 6f .https://secure.gravatar.com;.fo
0180 6e 74 2d 73 72 63 20 27 73 65 6c 66 27 20 68 74 74 70 73 3a 2f 2f 66 6f 6e 74 73 2e 67 73 74 61 nt-src.'self'.https://fonts.gsta
01a0 74 69 63 2e 63 6f 6d 3b 20 63 6f 6e 6e 65 63 74 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 73 33 2d tic.com;.connect-src.https://s3-
01c0 75 73 2d 77 65 73 74 2d 32 2e 61 6d 61 7a 6f 6e 61 77 73 2e 63 6f 6d 2f 72 75 62 79 67 65 6d 73 us-west-2.amazonaws.com/rubygems
01e0 2d 64 75 6d 70 73 2f 3b 20 66 72 61 6d 65 2d 73 72 63 20 68 74 74 70 73 3a 2f 2f 67 68 62 74 6e -dumps/;.frame-src.https://ghbtn
0200 73 2e 63 6f 6d 0a 65 74 61 67 3a 20 22 30 63 33 65 61 38 33 62 39 30 61 64 37 64 34 62 62 34 38 s.com.etag:."0c3ea83b90ad7d4bb48
0220 33 36 30 63 31 33 35 64 61 33 33 62 39 22 0a 6c 61 73 74 2d 6d 6f 64 69 66 69 65 64 3a 20 53 75 360c135da33b9".last-modified:.Su
0240 6e 2c 20 31 36 20 41 70 72 20 32 30 31 37 20 31 35 3a 33 35 3a 32 34 20 47 4d 54 0a 63 61 63 68 n,.16.Apr.2017.15:35:24.GMT.cach
0260 65 2d 63 6f 6e 74 72 6f 6c 3a 20 6d 61 78 2d 61 67 65 3d 36 30 2c 20 70 75 62 6c 69 63 0a 63 6f e-control:.max-age=60,.public.co
0280 6e 74 65 6e 74 2d 65 6e 63 6f 64 69 6e 67 3a 20 67 7a 69 70 0a 78 2d 72 65 71 75 65 73 74 2d 69 ntent-encoding:.gzip.x-request-i
02a0 64 3a 20 64 33 65 33 64 62 39 38 2d 61 34 65 30 2d 34 30 36 38 2d 38 61 66 35 2d 38 65 62 36 35 d:.d3e3db98-a4e0-4068-8af5-8eb65
02c0 61 65 39 35 32 31 33 0a 78 2d 72 75 6e 74 69 6d 65 3a 20 30 2e 30 30 34 35 39 36 0a 78 2d 75 61 ae95213.x-runtime:.0.004596.x-ua
02e0 2d 63 6f 6d 70 61 74 69 62 6c 65 3a 20 49 45 3d 45 64 67 65 2c 63 68 72 6f 6d 65 3d 31 0a 78 2d -compatible:.IE=Edge,chrome=1.x-
0300 62 61 63 6b 65 6e 64 3a 20 46 5f 52 61 69 6c 73 20 35 34 2e 31 38 36 2e 31 30 34 2e 31 35 3a 34 backend:.F_Rails.54.186.104.15:4
0320 34 33 0a 63 6f 6e 74 65 6e 74 2d 6c 65 6e 67 74 68 3a 20 36 33 32 0a 61 63 63 65 70 74 2d 72 61 43.content-length:.632.accept-ra
0340 6e 67 65 73 3a 20 62 79 74 65 73 0a 64 61 74 65 3a 20 46 72 69 2c 20 32 38 20 41 70 72 20 32 30 nges:.bytes.date:.Fri,.28.Apr.20
0360 31 37 20 30 39 3a 32 32 3a 33 36 20 47 4d 54 0a 76 69 61 3a 20 31 2e 31 20 76 61 72 6e 69 73 68 17.09:22:36.GMT.via:.1.1.varnish
0380 0a 61 67 65 3a 20 33 34 32 32 0a 63 6f 6e 6e 65 63 74 69 6f 6e 3a 20 6b 65 65 70 2d 61 6c 69 76 .age:.3422.connection:.keep-aliv
03a0 65 0a 78 2d 73 65 72 76 65 64 2d 62 79 3a 20 63 61 63 68 65 2d 66 72 61 31 32 34 36 2d 46 52 41 e.x-served-by:.cache-fra1246-FRA
03c0 0a 78 2d 63 61 63 68 65 3a 20 48 49 54 0a 78 2d 63 61 63 68 65 2d 68 69 74 73 3a 20 33 0a 78 2d .x-cache:.HIT.x-cache-hits:.3.x-
03e0 74 69 6d 65 72 3a 20 53 31 34 39 33 33 37 31 33 35 37 2e 36 35 30 35 37 38 2c 56 53 30 2c 56 45 timer:.S1493371357.650578,VS0,VE
0400 30 0a 76 61 72 79 3a 20 41 63 63 65 70 74 2d 45 6e 63 6f 64 69 6e 67 2c 46 61 73 74 6c 79 2d 53 0.vary:.Accept-Encoding,Fastly-S
0420 53 4c 0a 73 65 72 76 65 72 3a 20 52 75 62 79 47 65 6d 73 2e 6f 72 67 0a 0a 1f 8b 08 00 3c 8f f3 SL.server:.RubyGems.org......<..
0440 58 00 03 8c 94 5b 8e 1d 45 0c 86 df 59 45 16 40 8e ca 97 f2 25 12 ec c5 e5 b2 05 42 88 28 c9 20 X....[..E...YE.@....%......B.(..
0460 21 b1 78 3c 3c 21 66 a4 93 d7 ae ae fe da ff c5 1f 3f 7e fc 61 3d f0 b1 3e 44 7e fb f5 cf fa fa !.x<<!f..........?~.a=..>D~.....
0480 f2 f9 f3 1f 5f be 7d fa f9 a7 0f fc 80 c7 fa 3b 7f a9 fc ed eb cb ef 9f ac 92 19 a2 58 ea 6e 58 ...._.}........;............X.nX
04a0 d6 2d e6 92 6b b9 ce c1 35 43 bb 14 aa d5 57 2d 31 b5 ec 48 c8 52 25 b7 62 f8 f1 cb cb f9 eb f5 .-..k...5C....W-1..H.R%.b.......
04c0 bb f0 f0 07 fd 0b 85 a7 50 08 2c a7 45 e8 70 76 95 09 ae 3e 1d ac b5 9d b7 ed eb b5 36 84 21 a0 ........P.,.E.pv...>........6.!.
04e0 b3 84 b1 97 2d dd 30 f7 b0 e6 ad 77 a0 f8 14 aa 1a e4 7d 5c 7a 6d 97 4b 9d 84 10 17 4e f4 6d 34 ....-.0....w......}\zm.K....N.m4
0500 ac 1c 2c 48 1d 5c e2 a8 b8 00 0c 16 9a 42 d1 62 cc 77 a0 f4 14 3a 3a de a5 d9 70 a8 07 d2 51 22 ..,H.\.......B.b.w...::...p...Q"
0520 e9 b0 85 2b 7a e1 75 04 ce 7b cc 73 a6 b3 96 94 0c d7 11 c7 78 67 e8 79 03 a5 ef f0 14 6c 14 53 ...+z.u..{.s........xg.y.....l.S
0540 29 71 a3 1b 28 4e 71 a8 36 82 9a d2 02 52 59 0c 68 6b 4b ab 9c 74 bb 71 2d 59 99 49 0d fc ad a7 )q..(Nq.6....RY.hkK..t.q-Y.I....
0560 f4 1d 9e ba a8 78 6c f2 68 3e 91 75 8a 03 4f e8 e8 bc 65 34 bf 68 7b 62 06 14 e9 d5 de 86 38 06 .....xl.h>.u..O...e4.h{b......8.
0580 e8 e9 9b 78 d5 ef 3b d0 e7 9e 9e 0a 51 80 3d 94 95 3e 29 e2 0d 33 4f 5b 54 6a 43 44 1e d2 dd db ...x..;.....Q.=..>)..3O[TjCD....
05a0 48 fa 86 f5 bd 55 a0 23 31 4a 73 cb db 20 d1 77 78 ca 74 6f ae 9e 2c 02 e1 3a 95 2b 65 51 17 ef H....U.#1Js....wx.to..,..:.+eQ..
05c0 cd 9c 04 cb 6d d3 be 5b 7c 7b 2e 67 1a cb f7 aa eb 6b 1f 61 7a 4f 5e 7e 0a 25 83 23 67 2c dc 77 ....m..[|{.g.....k.azO^~.%.#g,.w
05e0 12 29 40 c4 2b ca 36 97 44 ef 22 bb bd 9a 9c c6 f3 dc 11 53 1a 57 9f 60 0b 37 b5 e9 db f4 d2 63 .)@.+.6.D."........S.W.`.7.....c
0600 3f 85 62 1c 74 bd 34 29 e6 2c 02 31 40 49 be 17 dd 4f 4c a8 e6 5c 5e cb bc b8 8c 0b 43 d0 78 42 ?.b.t.4).,.1@I...OL..\^.....C.xB
0620 75 31 c2 87 fc 0e 54 9e 43 c1 bc 23 96 ba ce 12 52 8c 35 43 44 ce 80 02 f7 e4 35 7e ed ca 3c 0e u1....T.C..#....R.5CD.....5~..<.
0640 3f 94 26 ae 93 77 ad ea d7 22 8d c8 ef 40 f5 29 74 13 03 1f bc 88 72 14 91 97 83 0c de 22 e3 e8 ?.&..w..."...@.)t.....r......"..
0660 9e 9d 73 ba aa 74 34 a0 15 62 1b 95 a8 81 a1 af 9f 66 93 37 50 7e bf a7 f8 5f e8 bd d3 fb d9 3a ..s..t4..b.......f.7P~..._.....:
0680 a7 1c 6a 27 8a 09 34 c5 98 c8 76 b6 cd 1f 50 ea 28 8b 7b a7 60 d7 a6 13 15 d9 04 b3 1e fb e0 ff ..j'..4...v...P.(.{.`...........
06a0 a0 ff 00 00 00 ff ff 03 00 ef 03 b0 37 f5 05 00 00 ............7....